<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two-Year Colleges Can’t Absorb Further Cuts Without Turning Students Away</title>
	<atom:link href="http://www.olympianews.org/2010/01/27/kinsel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olympianews.org/2010/01/27/kinsel/</link>
	<description>A Non-Profit, Independent Source of News on Washington State Government &#38; Politics</description>
	<lastBuildDate>Sat, 24 Apr 2010 15:36:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Debbie</title>
		<link>http://www.olympianews.org/2010/01/27/kinsel/comment-page-1/#comment-85</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.olympianews.org/?p=416#comment-85</guid>
		<description>When mentioning the financial burden to students who &quot;do not get financial support from their parents&quot; keep in mind the poor parents who are still trying to help their adult children...This burden is really really hard on us yet we help our kids because we know education is most important. Many of us are sacrificing retirement to help our adult children.</description>
		<content:encoded><![CDATA[<p>When mentioning the financial burden to students who &#8220;do not get financial support from their parents&#8221; keep in mind the poor parents who are still trying to help their adult children&#8230;This burden is really really hard on us yet we help our kids because we know education is most important. Many of us are sacrificing retirement to help our adult children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Kinsel</title>
		<link>http://www.olympianews.org/2010/01/27/kinsel/comment-page-1/#comment-80</link>
		<dc:creator>Amy Kinsel</dc:creator>
		<pubDate>Sun, 31 Jan 2010 01:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.olympianews.org/?p=416#comment-80</guid>
		<description>Ryan is correct; I presented a simplified description of what is in fact a complex funding system for Washington&#039;s CTCs.  Varying levels of state support for different students in different programs, and varying levels of tuition and fees paid by different students in different programs account for some of this complexity.  International Students do indeed pay higher tuition than domestic students, but their numbers are small compared with the total number of students attending CTC&#039;s statewide, and while colleges do increasingly rely on the higher tuition these students pay to subsidize the educations of their domestic students, that tuition &quot;bonus&quot; is not enough to save the CTC system in the face of severe reductions in state support.  Fall 2009 statewide enrollment figures show that the CTC system is educating 14 percent more full-time equivalent students than the state is funding the system to educate.  Collecting extra tuition from International Students will not make up for this funding shortfall.</description>
		<content:encoded><![CDATA[<p>Ryan is correct; I presented a simplified description of what is in fact a complex funding system for Washington&#8217;s CTCs.  Varying levels of state support for different students in different programs, and varying levels of tuition and fees paid by different students in different programs account for some of this complexity.  International Students do indeed pay higher tuition than domestic students, but their numbers are small compared with the total number of students attending CTC&#8217;s statewide, and while colleges do increasingly rely on the higher tuition these students pay to subsidize the educations of their domestic students, that tuition &#8220;bonus&#8221; is not enough to save the CTC system in the face of severe reductions in state support.  Fall 2009 statewide enrollment figures show that the CTC system is educating 14 percent more full-time equivalent students than the state is funding the system to educate.  Collecting extra tuition from International Students will not make up for this funding shortfall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.olympianews.org/2010/01/27/kinsel/comment-page-1/#comment-75</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.olympianews.org/?p=416#comment-75</guid>
		<description>I&#039;m curious as to why you left out the international students? They pay 4 times more than the domestic students and the colleges have worked hard to boost their enrollment in international students to make up for the shortfall in state funding. The monies that the international programs provide typically go into the general fund for the institution and pay everything from teacher salaries to facilities maintenance. This is a vital group to the success of the colleges and schools are under increasing pressure to increase these enrollments to shore up the balance sheet.
The benefits of having these programs are far more than financial, but it is now a group that colleges depend on for revenue more than ever before.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious as to why you left out the international students? They pay 4 times more than the domestic students and the colleges have worked hard to boost their enrollment in international students to make up for the shortfall in state funding. The monies that the international programs provide typically go into the general fund for the institution and pay everything from teacher salaries to facilities maintenance. This is a vital group to the success of the colleges and schools are under increasing pressure to increase these enrollments to shore up the balance sheet.<br />
The benefits of having these programs are far more than financial, but it is now a group that colleges depend on for revenue more than ever before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.olympianews.org/2010/01/27/kinsel/comment-page-1/#comment-66</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.olympianews.org/?p=416#comment-66</guid>
		<description>&quot;UW President Emmert is currently touring the state touting a high-tuition/high-financial aid solution to state budget cuts to the university.&quot;

Where does &quot;HIGH-FINANCIAL AID&quot; come from. The state? from - US? - taxes - fees - or other revenue sources. If the state is broke ... how will financial aid be paid? and even more important to who? Only the top 1% - 2% of applicants? Only those entering specific fields? Who decides?

I&#039;ll bet the Governor, senators and congressmen and other state &quot;elected&quot; officials aren’t worried about their child getting a GRANT. Are any of their children going to CTC’s?</description>
		<content:encoded><![CDATA[<p>&#8220;UW President Emmert is currently touring the state touting a high-tuition/high-financial aid solution to state budget cuts to the university.&#8221;</p>
<p>Where does &#8220;HIGH-FINANCIAL AID&#8221; come from. The state? from &#8211; US? &#8211; taxes &#8211; fees &#8211; or other revenue sources. If the state is broke &#8230; how will financial aid be paid? and even more important to who? Only the top 1% &#8211; 2% of applicants? Only those entering specific fields? Who decides?</p>
<p>I&#8217;ll bet the Governor, senators and congressmen and other state &#8220;elected&#8221; officials aren’t worried about their child getting a GRANT. Are any of their children going to CTC’s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Bichler</title>
		<link>http://www.olympianews.org/2010/01/27/kinsel/comment-page-1/#comment-56</link>
		<dc:creator>James Bichler</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.olympianews.org/?p=416#comment-56</guid>
		<description>According to the Economic Opportunity Institute, Washington State has the most regressive taxing scheme then any other state in the nation.  The richest one percent of Washingtonians pays less then four percent of their annual income on taxes while the most impoverished who make up approximately twenty percent pay seventeen percent.  A high income tax coupled with a reduction in sales tax will help to alleviate the growing budget deficit while at the same time provide the funding so desperately needed by community and technical colleges. 

We should all take note Oregonian voters who recently voted for a high income tax which at this time is looking to be approved by about seven percent.  The same is needed here.  For too long the poorest Washingtonians have carried this burden, now is the time to ensure that the rich pay their fair share.</description>
		<content:encoded><![CDATA[<p>According to the Economic Opportunity Institute, Washington State has the most regressive taxing scheme then any other state in the nation.  The richest one percent of Washingtonians pays less then four percent of their annual income on taxes while the most impoverished who make up approximately twenty percent pay seventeen percent.  A high income tax coupled with a reduction in sales tax will help to alleviate the growing budget deficit while at the same time provide the funding so desperately needed by community and technical colleges. </p>
<p>We should all take note Oregonian voters who recently voted for a high income tax which at this time is looking to be approved by about seven percent.  The same is needed here.  For too long the poorest Washingtonians have carried this burden, now is the time to ensure that the rich pay their fair share.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
